OUR WANT LIST

These are the coins we need
Please send your proposals if you have something from these lists to
share with us.


AFRICA

BOTSWANA

2 thebe 1981-85 km#14
5 thebe 1996 km#4a.2
10 thebe 1991 km#5a
25 thebe 1991 km#6a
50 thebe 1976-89 km#7
50 thebe 1991 km#7a
50 thebe 1998 km#29
1 pula 1976-87 km#8
1 pula 1991 km#24
2 pula 1994 km#25

GAMBIA

1 butut 1985 km#14 - FAO
5 bututs 1998 km#55
10 bututs 1971-77 km#10 XF-UNC
10 bututs 1998 km#56
25 bututs 1998 km#57
1 dalasi 1971 km#13

GHANA

2,5 pesewas 1967 km#14
1 cedi 1979 km#19
50 pesewas 1984 km#24
5 cedis 1991 km#33
10 cedis 1991 km#29
20 cedis 1991 km#30

KENYA

10 cents 1994 km#18a
25 cents 1969 km#12
10 cents 1995 km#31
2 shillings 1966 km#6
2 shillings 1971 km#15
5 shillings 1973 km#16 - 10th Years of Freedom

LESOTHO

1 sente 1979-89 km#16
1 sente 1992 km#54
2 lisente 1979-89 km#17
2 lisente 1992 km#55a - brass plated steel
5 lisente 1979-89 km#18
5 lisente 1994 km#56
10 lisente 1979-89 km#19
10 lisente 1992 km#61
10 lisente 1998 km#63
20 lisente 1998 km#64
50 lisente 1979-89 km#21
50 lisente 1998 km#65
1 loti 1979-89 km#22
1 loti 1998 km#66
2 maloti 1998 km#58
5 maloti 1998 km#59

MALAWI

1 tambala 1971-74 km#7.1
1 tambala 1975-82 km#7.2
1 tambala 1995 km#24
2 tambala 1971-74 km#8.1
2 tambala 1975-82 km#8.2
2 tambala 1995 km#25
5 tambala 1971 km#9.1
5 tambala 1995 km#26
10 tambala 1971 km#10.1
10 tambala 1989 km#10.2 - cu-ni

10 tambala 1989 km#10.2a
20 tambala 1971 km11.1
20 tambala 1989-94 km11.2a
1 kwacha 1971 km#12
1 kwacha 1992-93 km#20
1 kwacha 1996 km#28.2 - brass plated steel

NIGERIA

1 kobo 1987-88 km#8.2
1 kobo 1991 km#8.2a
5 kobo 1987-89 km#9.2
10 kobo 1987-90 km#10.1
10 kobo 1991 km#10.2
25 kobo 1973-75 km#11

RHODESIA

3 pence 1968 km#8
5 cents 1973 km#12
10 cents 1975 km#14
20 cents 1975-77 km#15
25 cents 1975 km#16

SIERRA-LEONE

1/2 cent 1980 km#31
1 cent 1980 km#32
5 cents 1964 km#18
5 cents 1980-84 km#33
10 cents 1978-84 km#34
20 cents 1964 km#20
50 cents 1972-84 km#25
1 leone 1987-88 km#43
2 leones 1976 km#29 - FAO

SOMALI

10 senti 1976 km#25
50 senti 1976 km#26
50 senti 1984 km#26a
1 shilling 1976 km#27
1 shilling 1984 km#27a
5 shillings 2000 km#45 - FAO
5 shillings 2000 km#46 - FAO

TANZANIA

10 senti 1977-84 km#11
50 senti 1988-90 km#26
5 shilingi 1972-80 km#6
5 shilingi 1987-89 km#23
5 shilingi 1990-93 km#23a
20 shilingi 1990-91 km#27.1


UGANDA

5 cents 1976 km#1a
10 cents 1966-75 km#2
10 cents 1976 km#2a
20 cents 1966-74 km#3
20 cents 1976 km#3a
50 cents 1976 km#4a
1 shilling 1976-78 km#5a
2 shillings 1966 km#6
10 shillings 1987 km#30
50 shillings 1998 km#66
100 shillings 1998 km#67
200 shillings 1998 km#68


AMERICAS

ARGENTINA

KM#12 1 centavo 1941
KM#12
a 1 centavo 1949
KM#70 1/2 centavo 1985

BRAZIL

10 centavos 1942-43 km#555
20 centavos 1942-43 km#556
50 centavos 1942-43 km#557
5 cruzeiros 1942-43 km#560
1 cruzeiro 1956 km#567 - small
2 cruzeiros 1956 km#568 - small
1 centavo 1967 km#575.1
2 centavos 1967 km#576.1
5 centavos 1967 km#577.1
10 centavos 1970 km#578.2
20 centavos 1970 km#579.2
50 centavos 1967 km#580
1 cruzeiro 1974-78 km#581a
1 cruzeiro 1972 km#582 - 150th Anniversary of Independence
1 centavo 1979-84 km#589 - FAO
5 cruzeiros 1985 km#599 - FAO
50 cruzeiros 1990 km#620.1
50 cruzeiros 1991-92 km#620.2
50 cruzeiros reais 1993-94 km#629
100 cruzeiros reais 1993-94 km#630
10 centavos 1995 km#641 - FAO
25 centavos 1995 km#642 - FAO


ASIA

INDIA

1/12 anna 1938-41 km#527
1/2 paise 1912-36 km#510
1 paise 1943 km#532
1/2 anna 1946 km#535.1 w/o dot
2 annas 1912-17 km#515
2 annas 1939 km#540
4 annas 1919-21 km#519
8 annas 1919 km#520
1/2 rupee 1912-36 km#522
1/2 rupee 1938-39 km#549
1/2 rupee 1939 km#550
1/2 rupee 1940 km#550a
1/2 rupee 1941-42 km#551
1/2 rupee 1942-45 km#552
1 rupee 1912-20 km#524
1 rupee 1940-43 km#556
1 rupee 1942-45 km#557

REPUBLIC
 
1 pice 1950 km#1.1
1 pice 1950 km#1.2
1/2 anna 1950 km#2.1
1/2 anna 1954-55 km#2.2
1 anna 1950 km#3.1
1 anna 1954 km#3.2
2 annas 1950-54 km#4
1 rupee 1950 km#7.1
1 rupee 1954 km#7.2
1 paisa 1970 km#10.2
2 paise 1977-78 km#13.4
2 paise 1968-71 km#13.5
5 paise 1967-71 km#18.2
5 paise 1972 km#18.4
5 paise 1978 km#18.5
10 paise 1979 km#27.2
10 paise 1980-82 km#27.3
10 paise 1988 km#40.2 - error ''marat''
25 paise 1972,77 km#49.2
25 paise 1973-74 km#49.3
25 paise 1974-79 km#49.4
25 paise 1974-75 km#49.6
50 paise 1964-67 km#58.1
50 paise 1970 km#58.3
50 paise 1972-73 km#61
1 rupee 1962 km#75.1
1 rupee 1970 km#75.2
1 rupee 1990-91 km#79.2
1 rupee 1990-91 km#79.4
1 rupee 1990-91 km#79.5

 

PAKISTAN
Republic
1947-

1 pice 1953-1959 km#12 big coin

½ anna 1948-1951 km#2

½ anna 1953-1958 km#13

1 anna 1950 km#8

1 anna 1953-1958 km#14

2 annas 1950 km#9

2 annas 1953-1959 km#15


Decimal coinage 1966-

1 pice 1961 km#16
1 paisa 1964-1965  km#24 bronze
1 paisa 1965-1966  km#24a nickel - brass
2 paisa 1966-68 km#28
5 pice - 1961 km#18
10 pice - 1961 km#20
10 paisa 1961-63 km#21
10 paisa 1964-68 km#27
25 paisa 1963-67 km#22
25 paisa 1967-74 km#30
50 paisa 1970-74 km#32
1 rupee 1979-1981 km57.1 26.5mm
2 rupees - 1999- 2002 km#64
5 rupees - 2002- km#new

PHILIPPINES


1/2 centavo 1903-1904 km#162

1 centavo 1903-1936 km#163
5 centavos 1903-1928 km#164

5 centavos 1930-1935 km#175

20 centavos 1907-1929 km#170

50 centavos 1907-1921 km#171


5 centavos 1937-1941 km#180

10 centavos 1937-1945 km#181

50 centavos 1944-1945 km#183

25 sentimos 1979-1982 km#227 XF,UNC
50 sentimos 1983-1990 km#242.1 XF,UNC
1 piso 1972-1973 km#203 XF,UNC
1 piso 1975-1978 km#209.1 XF,UNC
1 piso 1983-1988 km#243.1 XF,UNC
5 sentimos 1975-1978  km#206 XF,UNC
10 sentimos 1975-1978 km#207 XF,UNC
25 sentimos 1975-1978 km#208 XF,UNC
5 piso 1975-1978 km#210.1 XF,UNC
5 piso 1979-1982 km#210.2 XF,UNC
1 piso 1991 km#257 - Waterfall Ship and Flower XF,UNC
2 piso 1991 km#253 - Elpidio Quirino XF,UNC
5 piso 1992 km#262 - 30Th Chess Olympiad XF,UNC
5 piso 1994 km#263 - Leyte Gulf Landings XF,UNC

 
TURKEY

1 kurus 1938-44 km#867 bronze

1 kurus 1975-77 km#895b aluminium

10 kurus 1936-40 km#863 cu-ni

25 kurus 1935-37 km#864 silver

50 kurus 1935-37 km#865 silver

50 kurus 1947-48 km#882 silver

1 lira 1984 km#962.1 aluminium

10 lira 1983 km#950.2 aluminium

10 bin lira 1994 km#1042 Olympics

25 bin lira 1995 km#1043 Environmental Protection

AUSTRALIA AND OCEANIA

AUSTRALIA


1 shilling 1910
1 florin 1910
20 cents 1985-1998
50 cents 1985-1998
50 cents 1988 - Australian Bicentennial
50 cents 1995 - Weary Dunlop
1 dollar 1988 - Aboriginal Art
1 dollar 1992 - Olympics - Female Javelin Thrower
1 dollar 1993 - Landcare Australia - Stylized Tree
1 dollar 1994 - 10Th anniversary - Introduction of Dollar coin
1 dollar 1995 - Waltzing Matilda
1 dollar 1996 - Sir Henry Parks
1 dollar 1997 - Sir Charles Kingsford Smith
1 dollar 1997 - Sir Charles Kingsford Smith, airplane over map
1 dollar 1998 - Howard Florey
1 dollar 1999 - The Last of the Anzacs
1 dollar 2000 - Hmas Sydney II
1 dollar 1999-2002
2 dollars 1999-2002

NEW ZEALAND

1/2 crown 1947
1/2 crown 1953
1 crown 1949
1 crown 1953
____________________________________________________________________________________________________________


OCEANIA

BRITISH NEW GUINEA

6 pence 1935
6 pence 1943

COOK ISLANDS

10 cents 1972-83
10 cents 1979 - FAO
20 cents 1979 - FAO
50 cents 1972-83
50 cents 1979 - FAO
50 cents 1987, 92
1 dollar 1985 - 16th Forum 2nd P.I.C. and Mini Games
1 dollar 1986 - 60th Birthday of Queen Elizabeth II
1 dollar 1992 - Polynesian God, Big coin
5 dollars 1987-94

FIJI

1/2 penny 1934
1/2 penny 1941
1/2 penny 1954
6 pence 1937
6 pence 1938-41
1 shilling 1937
1 shilling 1938-41
1 shilling 1942-43
florin 1934-36
florin 1937
florin 1938-41
florin 1957-65
1 cent 1986-87
2 cents 1986-87
5 cents 1986-87
20 cents 1986-87

50 cents 1980 - 10th Anniversary of Independence
1 dollar 1970 - Independence Commemorative
1 dollar 1969-76

FRENCH OCEANIA

50 centimes 1949
1 franc 1949

FRENCH POLYNESIA

50 centimes 1965
5 francs 1975-98 Only in XF-UNC quality
20 francs 1967-70

KIRIBATI

10 cents 1979
20 cents 1979
50 cents 1979
1 dollar 1979
2 dollars 1989 - 10th Anniversary of Independence

NEW CALEDONIA

50 francs 1972-92

NEW GEBRIDES

1 franc 1970
1 franc 1975-82
2 francs 1970
5 francs 1970
5 francs 1975-82
10 francs 1967-70
20 francs 1973-82

PAPUA NEW GUINEA

50 toea 1980 - South Pacific Festival of Arts
50 toea 1991 - 9th South Pacific Games

SOLOMON ISLANDS

2 cents 1985
2 cents 1988-96
5 cents 1988-96
10 cents 1988
10 cents 1990-96
20 cents 1989-96
50 cents 1988 - 10th Anniversary of Independence
50 cents 1990-96
1 dollar 1996-

TONGA

1 seniti 1968
1 seniti 1974
1 seniti 1981-96
2 seniti 1981-96
5 seniti 1967
5 seniti 1968-74
10 seniti 1968-74
10 seniti 1975-79
10 seniti 1981-96 - XF-UNC
20 seniti 1967
20 seniti 1967 - Coronation of Taufa'ahau Tupou IV
20 seniti 1968-74
20 seniti 1975-79
50 seniti 1967
50 seniti 1967 - Coronation of Taufa'ahau Tupou IV
50 seniti 1968
50 seniti 1974
50 seniti 1975-78
1 paanga 1967 - Coronation of Taufa'ahau Tupou IV
1 paanga 1967
1 paanga 1968-74
1 paanga 1975
2 paanga 1967 - Coronation of Taufa'ahau Tupou IV
2 paanga 1968-74
2 paanga 1975-77

TUVALU

1 cent 1976-85
2 cents 1976-85
2 cents 1994
5 cents 1976-85
5 cents 1994
10 cents 1976-85
10 cents 1994
20 cents 1976-85
20 cents 1994
50 cents 1976-85
50 cents 1994
1 dollar 1976-85
1 dollar 1994

VANUATU

50 vatu 1981 - 1st Anniversary of Independence

WESTERN SAMOA

2 sene 1967
5 sene 1967
50 sene 1974-96
1 tala 1967
50 sene 1987 - 25th Anniversary of Independence


EUROPE

BULGARIA

1 stotinka 1901 km#22.1

1 stotinka 1912 km#22.2
1 stotinka 1951 km#50
1 stotinka 1981 km#111
2 stotinka 1901 km 23.1
2 stotinka 1981 km#112
5 stotinka 1917 km#24a
5 stotinka 1951 km#52
5 stotinka 1981 km#113
20 stotinka 1952, 54 km#55
20 stotinka 1981 km#115
25 stotinka 1951
50 stotinka 1910 km#27
50 stotinka 1912,13,16 km#30
50 stotinka 1959
50 stotinka 1981 km#116
1 leva 1910 km#28
1 leva 1912,13,16 km#28
1 leva 1923 km#35
1 leva 1941 km#37a
1 leva 1969 km#74
1 leva 1988 km#176
2 leva 1910 km#29
2 leva 1912, 13, 16 km#32
2 leva 1923 km#36
2 leva 1941 km#38a
2 leva 1943 km#49

2 leva 1969 km#77
2 leva 1981 km#75
2 leva 1981 km# 121
1 leva 1981 km#117
2 leva 1988 km#178
5 leva 1941 km#39a
10 leva 1941 km#40a
20 leva 1930 km#41
50 leva 1930 km#42
50 leva 1934 km#44
50 leva 1943 km#48a

СZECHOSLOVAKIA

5 korun 1925-27 km#10
5 korun 1928-32 km#11
5 korun 1938 km#11a
20 korun 1933-34 km#17
20 halere 1951-52 km#31
3 halere 1963 km#52
10 korun 1990 km#139.2 - T.G.Masaryk - Designer's name - Ronai

 

DENMARK

5 ore 1942-44 km#834a - zinc
25 ore 1929-47 km#823.2

25 ore 1941-45 km#823.2a - zinc
1/2 krone 1924-25 km#831.1

1 krone 1925-26 km#824.1

1 krone 1929-41 km#824.2

1 krone 1947-55 km#837.1

1 krone 1956-58 km#837.2

2 kroner 1925-26 km#825.1

5 kroner 1979-81 km#863.2

10 kroner 1982-88 km#864.2

10 kroner 1989 km#867.1

SWEDEN

1 ore 1901-05 km#750

1 ore 1907 km#768

2 ore 1909-50 km#778

5 ore 1901-05 km#757

5 ore 1906-07 km#770

10 ore 1902-04 km#755

25 ore 1902-05 km#739

25 ore 1907 km#775

25 ore 1940-46-47 km#798 (ni-br)

50 ore 1911-39 km#788

50 ore 1920-24-40-47 km#796 (ni-br)

1 krona 1910-24 km#786.1

1 krona 1924-42 km#786.2

2 kronor 1910-40 km#787

2 kronor 1942-50 km#815

2 kronor 1952-66 km#827

2 kronor 1968-71 km#827a

5 kronor 1954-71 km#829

5 kronor 1972-73 km#846

5 kronor 1993- km#853a

5 kronor 1995 km#885 - 50th Anniversary UN

NORWAY

 

1 ore 1906-07 km#361

2 ore 1906-07 km#362

2 ore 1909-52 km#371

2 ore 1943-44 km#394

2 ore 1958 km#404

5 ore 1902 or 1907 km#349 or 364

5 ore 1941-44 km#388

10 ore 1909-19 km#372 ag

10 ore 1958 km#406

25 ore 1909-19 km#373 ag

25 ore 1921-23 km#382 cu-ni

25 ore 1943-44 km#395

50 ore 1909-19 km#374 ag

50 ore 1921-23 km#380 cu-ni

50 ore 1941-42 km#390

20 kroner 1999 km#465 - Vinland


FRANCE

1 centime 1901-20 km#840
2 centimes 1901-20 km#841
5 centimes 1938-39 km#875a
10 centimes 1945-46 km#906.1 - Fourth Republic
20 centimes 1945 km#907.1 - Fourth Republic
25 centimes 1914-17 km#867
1/2 franc 1991-2001 km931.2 - Plain edge, designer D'AP
1 franc 1901-20 km#844.1
1 franc 1991-2001 km925.2 - Plain edge, designer D'AP
2 francs 1914-20 km#845.1
2 francs 1991-2001 km942.2 - Plain edge, designer D'AP
5 francs 1933 km#887
5 francs 1991-2001 km942.2 - Plain edge, designer D'AP
10 francs 1945-47 km#908.1 or 908.2
10 franc 1991-2001 km964.2 - Plain edge
20 francs 1992 km#1008.1 - 4 milled bands on edge
1 franc 1996 km#1160 - 100th anniversary Jacques Rueff
5 francs 1996 km#1155 - Hercules Group

10 francs 1982 km#950 - Leon Gambetta
10 francs 1983 km#952 - Montgolfier Balloon
10 francs 1986 km#958 - Robert Schuman

 
GERMANY

25 pfennig 1909-12 km#18
1/2 mark 1905-19 km#17
1 mark 1901-16 km#14
1 rentenpfennig 1923-24 km#30
50 rentenpfennig 1923-24 km#34
2 reichspfennig 1923-36 km#38

4 reichspfennig 1932 km#75
1 mark 1924-25 km#42
1 reichsmark 1925-27 km#44
2 reichsmark 1925-31 km#45
3 mark 1922 km#28
1 mark 1933-39 km#78
5 reichsmark 1936-39 km#94 - with swastika
2 DM 1957-1969 km#116 - Max Planck

2 DM 1994-2000 km#183 - Willy Brandt

WWI

1 kopeyka 1916 km#21
2 kopeyki 1916 km#22
3 kopeyki 1916 km#23

Allied Occupation

5 reichspfennig 1947-48 km#A105 - w/o swastika
10 reichspfennig 1945-48 km#A104 - w/o swastika

SAARLAND

10 franken 1954 km#1
50 franken 1954 km#3
100 franken 1954 km#4

AUSTRIA

1 heller 1916 km#2823
1 corona 1901-07 km#2804
2 corona 1912-13 km#2821
100 kronen 1923-24 km#2832
1000 kronen 1924 km#2834
50 groschen 1935 km#2854
1/2 schlling 1925-26 km#2839
1 schlling 1924 km#2835
1 schlling 1925-26 km#2840
2 schlling 1946-47 km#2872
20 schlling 1993 km#2946.2
20 schlling 1984 km#2965.1
20 schlling 1985 km#2970.1
20 schlling 1986 km#2975.1
20 schlling 1987 km#2980.1
20 schlling 1989 km#2988.1
20 schlling 1990 km#2993.1
20 schlling 1991 km#2995.1
20 schlling 1994 km#3016
20 schlling 1996 km#3033
20 schlling 1997 km#3041
20 schlling 1998 km#3048
20 schlling 1999 km#3056
20 schlling 2000 km#3064

GREAT BRITAIN

 
1 penny 1953 km#883
1/2 crown 1953 km#893
1 crown 1953 km#894 - Coronation 
2 pence 1982-1984 km#928
5 pence 1982-1984 km#929
10 pence 1982-1984 km#930
10 pence 1985-1992 km#938
50 pence 1985-1997 km#940.1(940)
2 pounds 1997 km#976
1 pound 1998 km#993

GREECE

REPUBLIC


20 lepta 1926 km#67


KINGDOM

 

10 lepta 1973 km#102
20 lepta 1973 km#104
50 lepta 1973 km#97.2 - large head
10 drachma 1971-73 km#101
20 drachma 1973 km#111.1
20 drachma 1973 km#111.2
20 drachma 1973 km#111.3

REPUBLIC

10 lepta 1976-78 km#113
20 lepta 1976-78 km#114
5 drachma 1973 km#109.2
20 drachma 1973 km#112
50 drachma 1980 km#124
50 drachma 1994 km#164
50 drachma 1994 km#168
50 drachma 1998 km#171
50 drachma 1998 km#172
100 drachma 1997 km#169
100 drachma 1998 km#170
100 drachma 1999 km#173
100 drachma 1999 km#174
500 drachma 2000 km#175
500 drachma 2000 km#176
500 drachma 2000 km#177
500 drachma 2000 km#178
500 drachma 2000 km#179
500 drachma 2000 km#180


HUNGARY

KINGDOM

 

1 filler 1902 km#480
2 filler 1917-18 km#497
10 filler 1915-16 km#494
1 korona 1914-16 km#492


REGENCY 1926-1945


2 filler 1940 km#518.1(steel)
1 pengo 1926-39 km#510
2 pengo 1929-39 km#511

REPUBLIC 1946-1949

5 filler 1948-51 km#535
1 forint 1946-49 km#532
2 forint 1946-47 km#533

PEOPLES REPUBLIC 1949-1989

10 filler 1950-66 km#547
20 filler 1953-66 km#550
50 filler 1953-66 km#551
1 forint 1957-66 km#555

2 forint 1950-52 km#548
20 filler 1983 km#627 - FAO
5 forint 1983 km#628 - FAO
10 forint 1983 km#629 - FAO
20 forint 1984 km#637 - FAO - Forestry for Development
20 forint 1985 km#653 - FAO

ITALY

KINGDOM

1 centesimo 1902-08 km#35
1 centesimo 1908-13 km#40
2 centesimi 1903-08 km#38
2 centesimi 1908-17 km#41
5 centesimi 1908-18 km#42
5 centesimi 1936-39 km#73
5 centesimi 1939-43 km#73a
20 centesimi 1939-43 km#75b - magnetic, reeded edge 21.8mm
20 centesimi 1939-42 km#75c - non-magnetic, plain edge 22.5mm
20 centesimi 1939-40 km#75d - non-magnetic, reeded edge 21.8mm
50 centesimi 1920-25 km#61.1
1 lira 1915-17 km#57
1 lira 1939-40 km#77a
2 lire 1914-17 km#55
2 lire 1923-25 km#63

NETHERLANDS

1/2 cent 1903-06 km#133
1 cent 1902-06 km#132.1
2,5 cent 1912-41 km#150

2,5 cent 1941 km#171
5 cent 1907-08 km#137
5 cent 1941-42 km#172
1/2 gulden 1910-19 km#147
1/2 gulden 1921-30 km#160
1 gulden 1910-17 km#148
2,5 gulden 1929-39 km#165

CURACAO

1 cent 1942 km#39
5 cent 1943 km#40
5 cent 1948 km#47
10 cent 1941 km#37
25 cent 1941-43 km#38
1/10 gulden 1948 km#48
1 gulden 1944 km#45
2,5 gulden 1944 km#46

NETHERLAND ANTILLEN

2,5 cent 1956-65 km#5
2,5 gulden 1964 km#7
2,5 gulden 1979-80 km#19
2,5 gulden 1980-85 km#25
2,5 gulden 1989-2002 km#38
5 gulden 1998-2002 km#43

LUXEMBOURG

5 centimes 1901 km#24
5 centimes 1915 km#27
10 centimes 1915 km#28
25 centimes 1916 km#29
5 centimes 1918 km#30
25 centimes 1919-22 km#32
5 centimes 1924 km#33
25 centimes 1927 km#37
25 centimes 1930 km#42
25 centimes 1938 km#42a.1
50 centimes 1930 km#43
1 franc 1939 km#44
2 francs 1924 km#36
20 francs 1990 km#67

POLAND

 

1 fenig 1918
5 fenig 1917-18
10 fenig 1917-18
20 fenig 1917-18
2 grosze 1923 brass
1 zloty 1924-25
2 zlote 1924-25
5 zlotych 1936 - 15th Anniversary of Seaport
10 zlotych 1935-39 - Pilsudski
5 groszy 1939 - zinc
5 groszy 1949 - al 
1 zloty 1949 cu-ni

SPAIN


1 centimo 1906 km#726
1 centimo 1912-13 km#731
2 centimos 1904-05 km#722
2 centimos 1911-12 km#732
25 centimos 1925 km#740
25 centimos 1927 km#742
50 centimos 1904 km#723
50 centimos 1910 km#730
50 centimos 1926 km#741
2 pesetas 1905 km#725

REPUBLIC 1931-39

5 centimos 1937 km#752
25 centimos 1934 km#751
25 centimos 1937 km#753
25 centimos 1938 km#757
50 centimos 1937 km#754.1 - Border of dots
50 centimos 1937 km#754.2 - Border of rectangles
1 peseta 1933 km#750
1 peseta 1937 km#755

KINGDOM

50 centimos 1975 km#805
10 pesetas 1994 km#932 - Musician P. Sarasate
10 pesetas 1995 km#947 - Don Francisco de Quevedo
10 pesetas 1996 km#961 - Emilla Pardo Bazan
200 pesetas 1993 km#923 - Juan Luis Vives

YUGOSLAVIA  

 

5 para 1920
50 para 1925
20 dinara 1963
50 dinara 1963
2 dinara - 1970 - FAO 

PORTUGAL AND PORTUGAL COLONIES  

REPUBLIC

20 centavos 1913-16 km#562
100 escudos 1995 km#678 - FAO
100 escudos 1997 km#693 - Lisbon World Expo '98 - Sea Lion
100 escudos 1999 km#722 - UNICEF
200 escudos 1994 km#669 - Lisbon - European Cultural Capital
200 escudos 1995 km#679 - 50th Anniversary of UN
200 escudos 1996 km#684 - Olympics - Highjumper
200 escudos 2000 km#726 - Olympics

PORTUGAL COLONIES

ANGOLA

5 centavos 1921-23 km#62
10 centavos 1922-23 km#63
10 centavos(2 macutas) 1927-28 km#67

20 centavos 1921-22 km#64

50 centavos 1922-23 km#65
50 centavos 1927-28 km#69

50 centavos 1948-50 km#72

MOZAMBIQUE

10 escudos 1954-60 km#79
10 escudos 1966 km#79a
20 escudos 1952-60 km#80
20 escudos 1966 km#80a

CAPE VERDE


10 centavos 1930 km#2
20 centavos 1930 km#3
50 centavos 1968 km#11
1 escudo 1953-68 km#8
5 escudos 1968 km#12

SAINT THOMAS AND PRINCE

10 centavos 1929 km#2
20 centavos 1929 km#3
1 escudo 1951 km#11
1 escudo 1962-71 km#18
2.5 escudos 1951 km#12
5 escudos 1962 km#20
10 escudos 1971 km#23

GUINEA


20 centavos 1933 km#3
10 centavos 1973 km#12
20 centavos 1973 km#13
1 escudo 1973 km#14
10 escudos 1952 km#10
10 escudos 1973 km#16

MACAU

10 avos 1952 km#2
50 avos 1952 km#3
50 avos 1978 km#9
1 pataca 1952 km#4
1 pataca 1980 km#6a
5 patacas 1952 km#5
5 patacas 1971 km#5a
10 avos 1982-88 km#20
20 avos 1982-85 km#21
50 avos 1982-85 km#22
1 pataca 1982-85 km#23.2
5 patacas 1982 km#24.2
2 patacas 1998 km#97

PORTUGAL INDIA

1 tanga 1947 km#24
6 escudos 1959 km#35

TIMOR

50 avos 1948-51 km#7

10 centavos 1958 km#10

3 escudos 1958 km#14
6 escudos 1958 km#15
10 escudos 1964 km#16

Last update: 20 May 2004

 

Сайт управляется системой uCoz